| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| Seat upgrade 22-way pwr (SE,HSE) | 725 | 725 |
| Stormer handling pkg | 2550 | 2550 |
| Leather-extended upgrade | 1325 | 1325 |
| Wheels-20in (SE) | 500 | 500 |
| Wheels-21/22in (SE,HSE) | 675 | 675 |
| Wheels-23in | 1025 | 1025 |
| Rear Entertainment system | 600 | 600 |
| Deduct: | WS | Ret |
| w/o Meridian Audio (SE,HSE) | 650 | 650 |
|
Wholesale Retail |